Conquest of Stockholm Map Guide#
Immerse yourself in the rich history of medieval Stockholm with the Conquest of Stockholm map. This large-sized map offers a complex battlefield, challenging players to strategize across numerous territories and regions.
At-a-Glance Stats#
| Conquest of Stockholm Map | |
|---|---|
| Pack Name | Northern Conquest |
| Size | Large |
| Zones | 73 |
| Regions | 13 |
| Blizzards | 7 |
| Portals | 7 |
| Popularity | 4,800 |
| Official Description | Be your own Gustav Vasa and conquer medieval Stockholm. This is the only way to become King, right? |
Conquest of Stockholm Map#
Regions & Bonuses#
The map divides Stockholm into 13 major regions (continents), each with its own bonus troops:
| Region | Bonus |
|---|---|
| Helgeands Holmen | 🔵 + 3 |
| Södra Mälarens Strand | 🔵 + 3 |
| Tre Kronor | 🔵 + 3 |
| Norra Mälarens Strand | 🟠 + 4 |
| Södra Saltsjöns Strand | 🟠 + 4 |
| Grämunke Holmen | 🔴 + 5 |
| Norrmalm | 🔴 + 5 |
| Norra Gamla Stan | 🔴 + 5 |
| Norra Saltsjöns Strand | 🔴 + 5 |
| Södermalm | 🔴 + 5 |
| Västra Gamla Stan | 🔴 + 5 |
| Centrala Gaml | 🟣 + 6 |
| Kornhamnstorg | 🟣 + 6 |
Popularity#
This chart compares the popularity of the Conquest of Stockholm Map (with 4,800 likes) against the average popularity across all maps (with 22,316 likes). Conquest of Stockholm is 78.5% less popular than the average map.