Greece Map Guide#
Engage in an ancient battle for supremacy with the Greece map in Risk: Global Domination. This medium-sized battleground features 41 territories divided into 8 distinct regions (continents).
At-a-Glance Stats#
Greece Map | |
---|---|
Pack Name | Countries & Continents |
Size | Large |
Zones | 64 |
Regions | 14 |
Blizzards | 6 |
Portals | 7 |
Popularity | 9,500 |
Official Description | Sail the seas just like Jason and the Argonauts, and conquer the Greek islands. |
Greece Map#
Regions & Bonuses#
The map divides Greece into 8 major regions (continents), each with its own bonus troops:
Region | Bonus |
---|---|
Dodecanese | π’ + 2 |
Attica | π΅ + 3 |
Crete | π΅ + 3 |
Cyclades | π΅ + 3 |
Epirus | π΅ + 3 |
Ionian Islands | π΅ + 3 |
West Macedonia | π΅ + 3 |
Western Greece | π΅ + 3 |
East Macedonia & Thrace | π + 4 |
North Aegean | π + 4 |
Peloponessos | π + 4 |
Central Greece | π΄ + 5 |
Thessaly | π΄ + 5 |
Central Macedonia | π£ + 6 |
Popularity#
This chart compares the popularity of the Greece Map (with 9,500 likes) against the average popularity across all maps (with 22,316 likes). Greece is 57.4% less popular than the average map.