My Risk Tournament Results for 2025#
This page tracks my performance in Risk: Global Domination competitions throughout 2025. Newest results appear at the top.
Francassasins 2025#
A Napoleon-themed Assassin-mode tournament featuring secret targets, portals, and progressive chaos.
Round | Map | Placement | Result | Video | Blog Post |
---|---|---|---|---|---|
R3 Game 2 | Battle of Charleroi | 1st Place | 1 Point | Watch | Read More |
R3 Game 1 | Battle of Plancenoit | Not placed | 1 Point | Watch | Read More |
R2 Game 2 | Battle of Ligny | 1st Place (3 Turns) | 10 Points | Watch | Read More |
R2 Game 1 | Battle of Waterloo | Not placed | Reactive play cost me | Watch | Read More |
R1 Game 2 | Battle for Plancenoit | Not placed | Outpaced by Blue’s run | Watch | Read More |
R1 Game 1 | Battle of Charleroi | Eliminated | Attacked Too Early | Watch | Read More |
Zombie World Championship 2025#
A championship series focusing on Zombie Apocalypse mode with progressive cards and fog of war.
Round | Map | Placement | Result | Video | Blog Post |
---|---|---|---|---|---|
Round 2 | Turkey | 1st Place (Win) | 8 Points | Watch | Read More |
Round 1 | World Conquest | 5th (Eliminated Early) | 4 Points | Watch | Read More |
Qualifier | World Conquest | 1st Place (Victory) | Advanced | Watch | Read More |
TheOfficialTourney 2025#
A competitive tournament with two-game rounds and a variety of maps and settings.
Round | Map | Placement | Result | Video | Blog Post |
---|---|---|---|---|---|
R3 Game 1 | Polus | 2nd Place (with bounty) | Strong points | Watch | Read More |
R2 Game 2 | New Zealand and Australia Advanced | 3rd Place | 8 points | Watch | Read More |
R2 Game 1 | Orbital Objectives | 1st Place (Victory) | 18 points | Watch | Read More |
R1 Game 2 | Battle of Waterloo | 1st Place (Victory) | 18 points | Watch | Read More |
R1 Game 1 | Sietch Tabr | 6th (Out First) | 3 points | Watch | Read More |
Risk Grand Prix 2025 - 5th Place#
A speedrun competition where players race to defeat AI opponents as fast as possible. Each round has different settings and chaotic modifiers like Zombies, Fog, and Portals.
Round | Map | Placement / Time | Result | Video | Blog Post |
---|---|---|---|---|---|
Finals Week 2 | Central America | 1:58 | 5th Place (Final) | Watch | Read More |
Finals Week 1 | River Town [Advanced] | 0:57.49 | Survived | Watch | Read More |
R4 | Command Base C1X (70% Domination) | 1:27.13 | Qualified | Watch | Read More |
R3 | Canada (Secret Missions) | 28.21s | DNQ | Watch | Read More |
R2 (Main) | Mont Saint-Michel | 7m22s | DNQ | Watch | Read More |
R2 (Alternate) | Battle for the United States | 4m45s | DNQ | Watch | Read More |
R1 | Classic | 1m46s | DNQ | Watch | Read More |
My participation in the Risk Grand Prix 2025 has now concluded. I fought through each chaotic speedrun round—earning a finals spot with a narrowly qualified run in Round 4, surviving three elimination cuts in the first week of finals, and ultimately finishing 5th Place in Finals Week 2.
For a detailed look at each round, check out my Risk Grand Prix 2025 Journey. I’m incredibly proud to have placed in the top five in my very first speedrun tournament!
FFA World Championship 2025 - Season 1 (Eliminated R6)#
The premier Free-for-All (FFA) Risk World Championship, where players compete for points across multiple rounds to qualify for the finals.
Round | Map | Placement | Result | Video | Blog Post |
---|---|---|---|---|---|
R6 | River Town Advanced | Joint 2nd | 8 Points | Watch | Read More |
R5 | US Midwest | 4th | 6 Points | Watch | Read More |
R4 | Earth 2209 A.D. | Joint 2nd / 3rd + 2 Kills | 15 Points | Watch | Read More |
R3 | Reverse World | 2nd | 10 Points | Watch | Read More |
R2 | Airship | 5th | 4 Points | Watch | Read More |
R1 | Africa Advanced | 2nd | 16 Points | Watch | Read More |
My participation in Season 1 has now concluded. I finished 116th out of 405 players, missing the top 96 cut-off by just 3 points. Read my full tournament journey and lessons learned: Risk WC 2025 Season 1 Journey
📌 More results will be added as the season continues!